| UPC | 845737006211 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 36318 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 42.4000 |
| Model | FN15 |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Shipping Weight | 11.05 |
| Sights | A2 Front/Adjustable Rear |
| Sights Type | Fixed Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
FN15 MIL COLLECTOR M4 5.56MM
$1,843.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
FN15 MIL COLLECTOR M4 5.56MM
FN15 MIL COLLECTOR M4 5.56MM
$1,843.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 845737006211 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 36318 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 42.4000 |
| Model | FN15 |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Shipping Weight | 11.05 |
| Sights | A2 Front/Adjustable Rear |
| Sights Type | Fixed Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |




