| UPC | 640832007770 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CP33TAN |
| Length | 10.6500 |
| Capacity | 33 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FIBER OPTIC |
| Barrel Length | 5.5000 |
| Caliber/Gauge | .22 LR |
| Safety | Ambidextrous Grip Lever |
| Slide Description | Optic Ready/Serrated |
| Barrel Finish | Black |
| Mount Type | Magpul M-LOK |
| Units per Box | 1 |
| Product Type | Pistol |
| Rate of Twist | 1:14" |
| Thread Pattern | 1/2"-28 tpi |
| Sights | Fixed Rear, Fiber optic front |
| ATF Type | Pistol |
| Package Width | 9.5 |
| Package Height | 3.0 |
| Shipping Weight | 2.75 |
KELTEC CP33 22LR 33+1 BL/TAN TB
$547.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
KELTEC CP33 22LR 33+1 BL/TAN TB
KELTEC CP33 22LR 33+1 BL/TAN TB
$547.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 640832007770 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CP33TAN |
| Length | 10.6500 |
| Capacity | 33 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FIBER OPTIC |
| Barrel Length | 5.5000 |
| Caliber/Gauge | .22 LR |
| Safety | Ambidextrous Grip Lever |
| Slide Description | Optic Ready/Serrated |
| Barrel Finish | Black |
| Mount Type | Magpul M-LOK |
| Units per Box | 1 |
| Product Type | Pistol |
| Rate of Twist | 1:14" |
| Thread Pattern | 1/2"-28 tpi |
| Sights | Fixed Rear, Fiber optic front |
| ATF Type | Pistol |
| Package Width | 9.5 |
| Package Height | 3.0 |
| Shipping Weight | 2.75 |





