| UPC | 669278977867 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3700786CA |
| Caliber/Gauge | 9mm |
| Barrel Length | 5" |
| Capacity | 9 + 1 |
| Safety | Loaded Chamber Indicator |
| Slide Description | Serrated |
| Product Type | Semi-Auto Pistol |
| Sights Type | Fixed Sights |
| ATF Type | Pistol |
| Number of Magazines | 1 9 rd. |
| Package Height | 3.5 |
| Package Width | 10.0 |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 3.85 |
| Sights | FS: Red FO | RS: White Dot |
| Action | Single Action |
KMB CUST LW SHD 1911 9MM CA 9R
$796.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
KMB CUST LW SHD 1911 9MM CA 9R
KMB CUST LW SHD 1911 9MM CA 9R
$796.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 669278977867 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3700786CA |
| Caliber/Gauge | 9mm |
| Barrel Length | 5" |
| Capacity | 9 + 1 |
| Safety | Loaded Chamber Indicator |
| Slide Description | Serrated |
| Product Type | Semi-Auto Pistol |
| Sights Type | Fixed Sights |
| ATF Type | Pistol |
| Number of Magazines | 1 9 rd. |
| Package Height | 3.5 |
| Package Width | 10.0 |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 3.85 |
| Sights | FS: Red FO | RS: White Dot |
| Action | Single Action |





