| UPC | 669278320441 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3200044CA |
| Action | Semi-Auto |
| Product Type | 1911 |
| Sights | Fiber Optic |
| Safety | Manual Safety |
| Model | Pro Carry HD II |
| Barrel Length | 4" |
| Capacity | 9 |
| Caliber/Gauge | .38 Super Auto |
| ATF Type | Pistol |
| Number of Magazines | 1 9 rd. |
| Package Height | 3.4 |
| Package Width | 10.0 |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 4.05 |
| Sights Type | Fixed Sights |
KMB PRO CRHDII 1911 38SUP CA 9
$1,176.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
KMB PRO CRHDII 1911 38SUP CA 9
KMB PRO CRHDII 1911 38SUP CA 9
$1,176.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 669278320441 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3200044CA |
| Action | Semi-Auto |
| Product Type | 1911 |
| Sights | Fiber Optic |
| Safety | Manual Safety |
| Model | Pro Carry HD II |
| Barrel Length | 4" |
| Capacity | 9 |
| Caliber/Gauge | .38 Super Auto |
| ATF Type | Pistol |
| Number of Magazines | 1 9 rd. |
| Package Height | 3.4 |
| Package Width | 10.0 |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 4.05 |
| Sights Type | Fixed Sights |





