| UPC | 725327617143 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1-TH40041T |
| Capacity | 15 + 1 |
| Caliber/Gauge | .40 S&W |
| ATF Type | Pistol |
| Barrel Length | 4.27" |
| Action | Double / Single Action |
| Number of Magazines | 2 15 rd. |
| Product Type | Semi-Auto Pistol |
| Sights Type | Adjustable Sights |
| Sights | Novak Drift Adj Front & Rear |
| Shipping Weight | 3.85 |
| Package Width | 10.1 |
| Package Height | 3.0 |
TAURUS TH40 40S&W BLK/FDE 4.3″ 15+1
$303.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
TAURUS TH40 40S&W BLK/FDE 4.3″ 15+1
TAURUS TH40 40S&W BLK/FDE 4.3″ 15+1
$303.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 725327617143 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1-TH40041T |
| Capacity | 15 + 1 |
| Caliber/Gauge | .40 S&W |
| ATF Type | Pistol |
| Barrel Length | 4.27" |
| Action | Double / Single Action |
| Number of Magazines | 2 15 rd. |
| Product Type | Semi-Auto Pistol |
| Sights Type | Adjustable Sights |
| Sights | Novak Drift Adj Front & Rear |
| Shipping Weight | 3.85 |
| Package Width | 10.1 |
| Package Height | 3.0 |





