| UPC | 855959004940 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BABJ45COLT/410 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 3.5" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 2 |
| Length | 10 |
| Model | Black Jack |
| Number of Magazines | 0 |
| Package Height | 3.0 |
| Package Width | 8.0 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 2.2 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
BOND ARMS BLACK JACK 45LC/410 3.5″ BLK
$588.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
BOND ARMS BLACK JACK 45LC/410 3.5″ BLK
BOND ARMS BLACK JACK 45LC/410 3.5″ BLK
$588.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 855959004940 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BABJ45COLT/410 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 3.5" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 2 |
| Length | 10 |
| Model | Black Jack |
| Number of Magazines | 0 |
| Package Height | 3.0 |
| Package Width | 8.0 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 2.2 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |





