| UPC | 855959002892 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BAGR |
| Action | Break Open |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 2 |
| Length | 8.7000 |
| Model | Grizzly |
| Number of Magazines | 0 |
| Package Height | 2.2 |
| Package Width | 5.3 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 1.85 |
| Sights | Fixed Sights |
| Sights Type | FIXED |
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
$343.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
$343.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 855959002892 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | BAGR |
| Action | Break Open |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 2 |
| Length | 8.7000 |
| Model | Grizzly |
| Number of Magazines | 0 |
| Package Height | 2.2 |
| Package Width | 5.3 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Shipping Weight | 1.85 |
| Sights | Fixed Sights |
| Sights Type | FIXED |





