| UPC | 8053800945202 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 500.265 |
| Action | Break Action |
| ATF Type | RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16.5 |
| Caliber/Gauge | .22 LR |
| Capacity | 0 |
| Length | 19.5 |
| Model | Little Badger |
| Package Height | 3.5 |
| Package Width | 3.6 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Automatic |
| Shipping Weight | 4.3 |
| Sights | Fixed Front/Adj Rear |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
CHIAPPA FIREARMS LITTLE BADGER TD 22LR 16.5″
$251.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
CHIAPPA FIREARMS LITTLE BADGER TD 22LR 16.5″
CHIAPPA FIREARMS LITTLE BADGER TD 22LR 16.5″
$251.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 8053800945202 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 500.265 |
| Action | Break Action |
| ATF Type | RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16.5 |
| Caliber/Gauge | .22 LR |
| Capacity | 0 |
| Length | 19.5 |
| Model | Little Badger |
| Package Height | 3.5 |
| Package Width | 3.6 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Automatic |
| Shipping Weight | 4.3 |
| Sights | Fixed Front/Adj Rear |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |





