| UPC | 806703912578 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 91257 |
| Action | Double / Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.89" |
| Caliber/Gauge | 9mm |
| Capacity | 17 + 1 |
| Length | 8.53 |
| Magazine Included | 3 x 17-Round |
| Model | Shadow 2 |
| Number of Magazines | 3 17 rd. |
| Package Height | 2.6 |
| Package Width | 8.3 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous |
| Shipping Weight | 4.7 |
| Sights | Fiber Optic Front, HAJO Rear |
| Sights Type | Adjustable Sights |
| Slide Description | Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
CZ-USA 75 SHADOW 2 9MM 5″ BLUE GRIP
$1,265.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
CZ-USA 75 SHADOW 2 9MM 5″ BLUE GRIP
CZ-USA 75 SHADOW 2 9MM 5″ BLUE GRIP
$1,265.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 806703912578 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 91257 |
| Action | Double / Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.89" |
| Caliber/Gauge | 9mm |
| Capacity | 17 + 1 |
| Length | 8.53 |
| Magazine Included | 3 x 17-Round |
| Model | Shadow 2 |
| Number of Magazines | 3 17 rd. |
| Package Height | 2.6 |
| Package Width | 8.3 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous |
| Shipping Weight | 4.7 |
| Sights | Fiber Optic Front, HAJO Rear |
| Sights Type | Adjustable Sights |
| Slide Description | Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |





