| UPC | 669278323244 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3200324 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 + 1 |
| Model | Stainless Pro Carry II |
| Number of Magazines | 1 7 rd. |
| Package Height | 3.5 |
| Package Width | 10.0 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16" |
| Safety | Manual |
| Shipping Weight | 3.7 |
| Sights | Fiber Optic Front & Low Profile Combat Rear Sights |
| Sights Type | Fixed Sights |
| Slide Description | Fixed Low Profile |
| Units per Box | 1 |
KIMBER STAINLESS PRO CARRY II 45ACP
$903.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
KIMBER STAINLESS PRO CARRY II 45ACP
KIMBER STAINLESS PRO CARRY II 45ACP
$903.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 669278323244 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 3200324 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 + 1 |
| Model | Stainless Pro Carry II |
| Number of Magazines | 1 7 rd. |
| Package Height | 3.5 |
| Package Width | 10.0 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16" |
| Safety | Manual |
| Shipping Weight | 3.7 |
| Sights | Fiber Optic Front & Low Profile Combat Rear Sights |
| Sights Type | Fixed Sights |
| Slide Description | Fixed Low Profile |
| Units per Box | 1 |





