| UPC | 811607033793 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | V10-PAP30 |
| Action | Semi Automatic |
| ATF Type | Pistol |
| Barrel Length | 6.5" |
| Caliber/Gauge | 10mm |
| Capacity | 15rd |
| Length | 31.5000 |
| Number of Magazines | 1 |
| Package Height | 4.0 |
| Package Width | 12.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.35 |
| Sights | Low Profile Flip Sights |
| Sights Type | FLIP UP SIGHTS |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
KRISS USA VECTOR SDP-E G2 10MM 6.5″ ALP
$1,369.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
KRISS USA VECTOR SDP-E G2 10MM 6.5″ ALP
KRISS USA VECTOR SDP-E G2 10MM 6.5″ ALP
$1,369.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 811607033793 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | V10-PAP30 |
| Action | Semi Automatic |
| ATF Type | Pistol |
| Barrel Length | 6.5" |
| Caliber/Gauge | 10mm |
| Capacity | 15rd |
| Length | 31.5000 |
| Number of Magazines | 1 |
| Package Height | 4.0 |
| Package Width | 12.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.35 |
| Sights | Low Profile Flip Sights |
| Sights Type | FLIP UP SIGHTS |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |





