| UPC | 798681698950 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PM400-11B-TRD-V2 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Chrome |
| Barrel Length | 11.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | 46.4 |
| Magazine Included | 1 x 30-Round |
| Model | M400 Tread |
| Number of Magazines | 1 30 rd. Magazine |
| Package Height | 2.9 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-7 |
| Safety | Ambidextrous |
| Shipping Weight | 8.05 |
| Sights | Optic Ready |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
SIG M400 TRD2 PST 5.56 30R 11B
$992.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
SIG M400 TRD2 PST 5.56 30R 11B
SIG M400 TRD2 PST 5.56 30R 11B
$992.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681698950 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PM400-11B-TRD-V2 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Chrome |
| Barrel Length | 11.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Length | 46.4 |
| Magazine Included | 1 x 30-Round |
| Model | M400 Tread |
| Number of Magazines | 1 30 rd. Magazine |
| Package Height | 2.9 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-7 |
| Safety | Ambidextrous |
| Shipping Weight | 8.05 |
| Sights | Optic Ready |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |





