| UPC | 798681681228 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365-9-BXR3P |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 3.1" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 10.5 |
| Magazine Included | 2 x 10-Round |
| Model | P365 |
| Number of Magazines | 2 10 rd. |
| Package Height | 2.8 |
| Package Width | 9.6 |
| Product Type | Semi-Auto Pistol |
| Safety | No |
| Shipping Weight | 2.35 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Units per Box | 1 |
SIG SAUER P365 9MM NIT 10+1 XRAY OR
$510.99
In stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
SIG SAUER P365 9MM NIT 10+1 XRAY OR
SIG SAUER P365 9MM NIT 10+1 XRAY OR
$510.99
In stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681681228 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365-9-BXR3P |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 3.1" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 10.5 |
| Magazine Included | 2 x 10-Round |
| Model | P365 |
| Number of Magazines | 2 10 rd. |
| Package Height | 2.8 |
| Package Width | 9.6 |
| Product Type | Semi-Auto Pistol |
| Safety | No |
| Shipping Weight | 2.35 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Units per Box | 1 |





