| UPC | 706397943592 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9419S |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Length | 10.5 |
| Magazine Included | 1 x 10-Round |
| Model | Garrison |
| Number of Magazines | 1 9 rd. |
| Package Height | 2.2 |
| Package Width | 9.1 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Grip Safety |
| Shipping Weight | 3.3 |
| Sights | Low Profile Combat 3 Dot |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
SPG 1911 GARRISON 9MM PST 5S
$817.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
SPG 1911 GARRISON 9MM PST 5S
SPG 1911 GARRISON 9MM PST 5S
$817.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397943592 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9419S |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Length | 10.5 |
| Magazine Included | 1 x 10-Round |
| Model | Garrison |
| Number of Magazines | 1 9 rd. |
| Package Height | 2.2 |
| Package Width | 9.1 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Grip Safety |
| Shipping Weight | 3.3 |
| Sights | Low Profile Combat 3 Dot |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |





