| UPC | 723364227134 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 2858410 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 18 |
| Length | 15.5 |
| Number of Magazines | 2 18 rd. |
| Package Height | 3.0 |
| Package Width | 9.6 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual Thumb |
| Shipping Weight | 4.15 |
| Sights | White Dot |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
WALTHER ARMS PDP 9MM FS 5″ BLK/TAN 18+1 OR
$603.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
WALTHER ARMS PDP 9MM FS 5″ BLK/TAN 18+1 OR
WALTHER ARMS PDP 9MM FS 5″ BLK/TAN 18+1 OR
$603.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 723364227134 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 2858410 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 18 |
| Length | 15.5 |
| Number of Magazines | 2 18 rd. |
| Package Height | 3.0 |
| Package Width | 9.6 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual Thumb |
| Shipping Weight | 4.15 |
| Sights | White Dot |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |





