CZ 75BD 9MM BLACK FIXED SIGHTS, DECOCKER, 2-16RD MAGS
CZ 75BD 9MM BLACK FIXED SIGHTS, DECOCKER, 2-16RD MAGS
$812.99
| UPC | 806703911304 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 91130 |
| Action | Double / Single Action |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 4.60" |
| Caliber/Gauge | 9mm |
| Capacity | 16 + 1 |
| Length | 11.6500 |
| Magazine Included | 2 x 16-Round |
| Model | 75BD |
| Number of Magazines | 2 |
| Package Height | 2.6 |
| Package Width | 8.4 |
| Product Type | Pistol |
| Safety | Decocker |
| Shipping Weight | 3.75 |
| Sights | Fixed Sights |
| Sights Type | 3-Dot Fixed |
| Slide Description | Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
Trusted SSL Protection
We carry all top brands
Related Products
CZ 75BD 9MM BLACK FIXED SIGHTS, DECOCKER, 2-16RD MAGS
CZ 75BD 9MM BLACK FIXED SIGHTS, DECOCKER, 2-16RD MAGS
$812.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
CZ 75BD 9MM BLACK FIXED SIGHTS, DECOCKER, 2-16RD MAGS
| UPC | 806703911304 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 91130 |
| Action | Double / Single Action |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 4.60" |
| Caliber/Gauge | 9mm |
| Capacity | 16 + 1 |
| Length | 11.6500 |
| Magazine Included | 2 x 16-Round |
| Model | 75BD |
| Number of Magazines | 2 |
| Package Height | 2.6 |
| Package Width | 8.4 |
| Product Type | Pistol |
| Safety | Decocker |
| Shipping Weight | 3.75 |
| Sights | Fixed Sights |
| Sights Type | 3-Dot Fixed |
| Slide Description | Serrated |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |





