| UPC | 798681663859 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365X9BXR3P |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 3.1" |
| Caliber/Gauge | 9mm |
| Capacity | 12 + 1 |
| Length | 10.1500 |
| Magazine Included | 2 x 12-Round |
| Model | P365X |
| Number of Magazines | 2 |
| Package Height | 2.7 |
| Package Width | 7.4 |
| Product Type | Striker Fired |
| Safety | No Manual |
| Shipping Weight | 2.3 |
| Sights | XRAY3 Day/Night |
| Sights Type | XRAY3 Day/Night |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
SIG SAUER P365X 9MM NITRON 3.1″ 12+1 NS
$629.99
In stock
Trusted SSL Protection
We carry all top brands
Related Products
SIG SAUER P365X 9MM NITRON 3.1″ 12+1 NS
SIG SAUER P365X 9MM NITRON 3.1″ 12+1 NS
$629.99
In stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681663859 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365X9BXR3P |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 3.1" |
| Caliber/Gauge | 9mm |
| Capacity | 12 + 1 |
| Length | 10.1500 |
| Magazine Included | 2 x 12-Round |
| Model | P365X |
| Number of Magazines | 2 |
| Package Height | 2.7 |
| Package Width | 7.4 |
| Product Type | Striker Fired |
| Safety | No Manual |
| Shipping Weight | 2.3 |
| Sights | XRAY3 Day/Night |
| Sights Type | XRAY3 Day/Night |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |





