The S&W M&P M2.0 features the C.O.R.E system meaning that the slide is optic cut with plates designed to accommodate most major red dots; flat face trigger and an 18 degree grip angle. Includes four interchangeable and two 10rd magazines.
S&W M&P9 2.0 14276 *CA* 9MM 4.25 OR 10R BLK
$654.99
| UPC | 022188900606 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14276 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 7.4'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Shipping Weight | 2.8 |
| Sights | Fixed Steel White Dot |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Trusted SSL Protection
We carry all top brands
Related Products
S&W M&P9 2.0 14276 *CA* 9MM 4.25 OR 10R BLK
S&W M&P9 2.0 14276 *CA* 9MM 4.25 OR 10R BLK
$654.99
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
The S&W M&P M2.0 features the C.O.R.E system meaning that the slide is optic cut with plates designed to accommodate most major red dots; flat face trigger and an 18 degree grip angle. Includes four interchangeable and two 10rd magazines.
| UPC | 022188900606 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14276 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 7.4'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Shipping Weight | 2.8 |
| Sights | Fixed Steel White Dot |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |





